CPC OEM
EVACUATED TUBE COLLECTORS
ABOUT THE COLLECTOR:
- For water heating and supplementary heating
- Can be connected in series
- Stainless steel heat pipes
SCOPE OF SUPPLIES:
The CPC collectors are supplied as fully preassembled units comprising:
- Evacuated tubes based on the thermos flask principle
- Manifold with direct flow heat conduction unit and dry tube connection
- CPC reflectors
The CPC OEM collectors are packed individually in cardboard boxes. To provide better protection for the products and installation personnel, the collectors are supplied with a sun protection foil over the evacuated tubes.
INSTALLATION TYPES:
- Roof installation
- Flat roof installation
Note: The manifold must always be installed upwards. The minimum angle for roof and flat roof installation is 15°.
SERIES | CPC 6 OEM | CPC 12 OEM | CPC 18 OEM | |
Number of evacuated tubes | 6 | 12 | 18 | |
Collector energy output class (50°C/75°C) (Solergy)1) | AA/AA | AA/AA | AA/AA | |
Annual collector energy output (50 °C Würzburg) | kWh/ year | 663 | 1326 | 1988 |
Energy output per collector module 2) | W | 606 | 1212 | 1818 |
KEnergy output per collector module 3) | W | 644 | 1288 | 1932 |
Product data in accordance with the EU Regulations 811/2013 and 812/2013 (ErP-relevant data) concerning aperture area | ||||
Asol collector aperture area | m2 | 1,00 | 2,00 | 3,00 |
η0 zero-loss efficiency | 0,644 | 0,644 | 0,644 | |
ηcol collector efficiency | % | 61 | 61 | 61 |
a1 first-order heat transfer coefficient | W/(m2 K) | 0,75 | 0,75 | 0,75 |
a2 second-order heat transfer coefficient | W/(m2 K2) | 0,005 | 0,005 | 0,005 |
IAM incidence angle modifier | 1,00 | 1,00 | 1,00 | |
more product details | ||||
Gross area | m2 | 1,16 | 2,29 | 3,42 |
Collector dimensions (length x width x height) | m | 1,64 x 0,71 x 0,10 | 1,64 x 1,40 x 0,10 | 1,64 x 2,09 x 0,10 |
Collector contents | l | 0,87 | 1,73 | 2,60 |
Weight of empty collector | kg | 17,5 | 32,7 | 48,0 |
Max. admissible operating pressure | bar | 10 | 10 | 10 |
Max. stagnation temperature | °C | 301 | 301 | 301 |
Connection diameter, compression fitting | mm | 15 | 15 | 15 |
Sensor sleeve | mm | 6 | 6 | 6 |
Colour (aluminium frame section, anodized) | aluminum gray | |||
Colour (plastic parts) | black | |||
Conformity 4) | Pressure Equipment Directive 2014/68/EU | |||
Impact resistance test in accordance with ISO 9806 | mm | 35 | ||
Tests and approvals | ISO 9806, Solar Keymark | |||
DIN-CERTCO registration number | 011-7S134R | |||
Ordering no. | 08-4054 | 08-4055 | 08-4056 |
1) Can be used only with own Solar Keymark certification, for details, refer to: www.solar-heating-initiative.com and www.dincertco.de/en/
2) At 1000 W/m² and 40 K temperature difference between the average collector temperature and ambient temperature.
3) BAt 1000 W/m² and 0 K temperature difference between the average collector temperature and ambient temperature.
4) Existing certification of collectors by TÜV SÜD Industrie Service GmbH for Ritter Energie- und Umwelttechnik GmbH & Co.KG; valid in Germany. TÜV can be contacted for separate certification in accordance with the Pressure Equipment Directive when needed.
2) At 1000 W/m² and 40 K temperature difference between the average collector temperature and ambient temperature.
3) BAt 1000 W/m² and 0 K temperature difference between the average collector temperature and ambient temperature.
4) Existing certification of collectors by TÜV SÜD Industrie Service GmbH for Ritter Energie- und Umwelttechnik GmbH & Co.KG; valid in Germany. TÜV can be contacted for separate certification in accordance with the Pressure Equipment Directive when needed.
PRESSURE LOSS OF RITTER GROUP EVACUATED TUBE COLLECTORS CPC 6/12/18 OEM
heat transfer fluid: Tyfocor LS, fluid temperature 40°C
POWER CURVE OF RITTER GROUP EVACUATED TUBE COLLECTORS CPC 6/12/18 OEM
– (G = 1000 W/m²)