OEM 21
evacuated tube collector
SERIES | OEM 21 | |||
Number of evacuated tubes | 21 | |||
Collector energy output class (50°C/75°C) (Solergy) 1) | A+++/ A+++ | |||
Annual collector energy output (50 °C Würzburg) | kWh/ year | 1201 | ||
Energy output per collector module 2) | W | 907 | ||
Energy output per collector module 3) | W | 998 | ||
Product data in accordance with the EU Regulations 811/2013 and 812/2013 (ErP-relevant data) concerning aperture area | ||||
Asol collector aperture area | m² | 1,33 | ||
η0 zero-loss efficiency | 0,750 | |||
ηcol collector efficiency | % | 68 | ||
a1 first-order heat transfer coefficient | W/(m² K) | 1,44 | ||
a2 second-order heat transfer coefficient | W/(m² K²) | 0,007 | ||
IAM incidence angle modifier | 1,27 | |||
More product detail | ||||
Gross area | m² | 2,38 | ||
Collector dimensions (length x width x height) | m | 1,64 x 1,45 x 0,10 | ||
Collector contents | l | 2,76 | ||
Weight of empty collector | kg | 46,0 | ||
Max. admissible operating pressure | bar | 10 | ||
Max. stagnation temperature | °C | 239 | ||
Connection diameter, compression fitting | mm | 15 | ||
Sensor sleeve | mm | 6 | ||
Colour (aluminium frame section, anodized) | aluminum gray, anodized | |||
Colour (plastic parts) | black | |||
Conformity 4) | Pressure Equipment Directive 2014/68/EU | |||
Impact resistance test in accordance with ISO 9806 | mm | 35 | ||
Tests and approvals | ISO 9806, Solar Keymark | |||
DIN-CERTCO registration number | 011-7S114R |
1) Can be used only with own Solar Keymark certification, for details, refer to: www.solar-heating-initiative.com and www.dincertco.de/en/
2) At 1000 W/m² and 40 K temperature difference between the average collector temperature and ambient temperature.
3) BAt 1000 W/m² and 0 K temperature difference between the average collector temperature and ambient temperature.
4) Existing certification of collectors by TÜV SÜD Industrie Service GmbH for Ritter Energie- und Umwelttechnik GmbH & Co.KG; valid in Germany. TÜV can be contacted for separate certification in accordance with the Pressure Equipment Directive when needed.
2) At 1000 W/m² and 40 K temperature difference between the average collector temperature and ambient temperature.
3) BAt 1000 W/m² and 0 K temperature difference between the average collector temperature and ambient temperature.
4) Existing certification of collectors by TÜV SÜD Industrie Service GmbH for Ritter Energie- und Umwelttechnik GmbH & Co.KG; valid in Germany. TÜV can be contacted for separate certification in accordance with the Pressure Equipment Directive when needed.
PRESSURE LOSS OF RITTER GROUP EVACUATED TUBE COLLECTORS OEM 21
– heat transfer fluid: Tyfocor LS, fluid temperature 40°C
POWER CURVE OF RITTER GROUP EVACUATED TUBE COLLECTORS OEM 21
– (G = 1000 W/m²)